The Lambordini Super Silent Diesel Series is the flagship diesel generator range for commercial facilities, construction operations, and industrial sites requiring higher output with quieter operation. Available in three models — FT22000SE, FT25000SE, and FT28000SE — the series spans 18.0 to 25.0 kVA standby power with 50Hz/60Hz performance, acoustic enclosure design, and dependable diesel engine platforms.

Choose from FT22000SE, FT25000SE, and FT28000SE with 18.0-25.0 kVA standby output for higher-demand sites.
Advanced acoustic enclosure positioning for quieter operation in commercial, industrial, and construction environments.
Powered by LMB 2.2 and LMB C2.2 diesel engine platforms, with 2.2 L displacement across the series.
All three models operate at 50Hz/60Hz and 1,500 rpm, with standby or standby / prime duty capability depending on model.
FT22000SE and FT25000SE support 110-415 VAC; FT28000SE supports multiple listed voltage configurations.
CE, ISO 9001, AVR system, Super Silent series positioning, and emissions/fuel strategies listed for international markets.
| SPECIFICATION | FT22000SE | FT25000SE | FT28000SE |
|---|---|---|---|
| GENERATOR SET SPECIFICATIONS | |||
| Model | FT22000SE | FT25000SE | FT28000SE |
| Standby Rating (Maximum) | 18.0 kVA | 20.0 kVA | 25.0 kVA |
| Prime Rating (Minimum) | 16.5 kVA | 18.0 kVA | 22.5 kVA |
| Emissions / Fuel Strategy | R96 / EU Stage IIIA Equivalent | R96 / EU Stage IIIA Equivalent | US EPA Tier 4 Interim (EPA 40 CFR Part 1039) |
| Voltage Range | 110-415 VAC | 110-415 VAC | 480/277, 240/120, 208/120, 600/346, 240/120 VAC |
| Frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
| Rated Speed | 1,500 rpm | 1,500 rpm | 1,500 rpm |
| Duty Cycle | Standby / Prime | Standby / Prime | Standby |
| ENGINE SPECIFICATIONS | |||
| Engine Model | LMB 2.2, Inline 4-Cylinder, 4-Stroke Diesel | LMB 2.2, Inline 4-Cylinder, 4-Stroke Diesel | LMB C2.2, Inline 4-Cylinder, 4-Stroke Diesel |
| Bore | 84 mm | 84 mm | 84 mm |
| Stroke | 100 mm | 100 mm | 100 mm |
| Displacement | 2.2 L | 2.2 L | 2.2 L |
| Compression Ratio | 22.5:1 | 22.5:1 | 23.3:1 |
| Aspiration | Naturally Aspirated | Naturally Aspirated | Turbocharged |
| Fuel System | Indirect Injection | Indirect Injection | Mechanical Cassette Type |
| Governor Type | Mechanical | Mechanical | Mechanical |
| GENERATOR SET DIMENSIONS | |||
| Maximum Length | 1,300 mm | 1,300 mm | 1,300 mm |
| Maximum Width | 700 mm | 700 mm | 700 mm |
| Maximum Height | 930 mm | 930 mm | 930 mm |
| Dry Weight (Maximum) | 340 kg | 380 kg | 430 kg |

Lambordini Motors is a leading Italian manufacturer of power generation equipment and industrial power solutions. Founded in Brescia, Italy in 2009, we serve distributors, contractors, and industries across Europe, the Middle East, Africa, and Asia — delivering Italian-engineered reliability worldwide.